Home / Shop / Counter computers compared
Counter computers compared
The billing machine runs ten hours a day. Reliability and a quick start matter far more than raw speed.
Desktop PC - Core i3 4th Gen with LED
|
Desktop PC - Core i5 4th Gen with LED
|
All-in-One Touch PC for Fast Food & Restaurant Counters
|
Laptops
|
|
|---|---|---|---|---|
| Price | Rs 35,000 | Rs 45,000 | Rs 215,000 | From Rs 55,000 |
| Screen | LED monitor | LED monitor | Built-in | Built-in |
| Touch | No | No | Yes | No |
| Processor | Core i3 + SSD | Core i5 + SSD | All-in-one | Varies by model |
| Space on counter | Normal | Normal | Least, fewest cables | Portable |
| Repairs | Any part replaced locally | Any part replaced locally | Whole unit goes for repair | Service centre |
| Best for | Retail, grocery, pharmacy billing | Heavy reports, years of data, wholesale | Fast food, restaurants, tap-to-order menus | Owner and back office, not the main counter |
| Availability | Usually 3-4 days | Usually 3-4 days | Usually 3-4 days | Usually 3-4 days |
| View details Ask on WhatsApp | View details Ask on WhatsApp | View details Ask on WhatsApp | View details Ask on WhatsApp |
Still deciding?
Tell us your business and how busy the counter gets, and we will say which one we would put in our own shop — including when the cheaper one is the right answer.
Also compare: Receipt printers compared
Buying the whole counter?
Packages bundle the software, printer, scanner, drawer, installation and training into one quote.



