Home / Shop / Receipt printers compared
Receipt printers compared
All of these print without ink on thermal paper. What changes is the paper width, how they connect and whether they cut the bill for you.
Receipt Printer 80mm USB
|
Receipt Printer 80mm USB + LAN
|
Bluetooth Receipt Printer 80mm
|
Bluetooth Receipt Printer 58mm
|
|
|---|---|---|---|---|
| Price | Rs 11,500 | Rs 14,500 | Rs 17,500 | Rs 7,500 |
| Paper width | 80 mm | 80 mm | 80 mm | 58 mm |
| Connects by | USB | USB + LAN | Bluetooth + USB | Bluetooth |
| Cutter | Auto-cutter | Auto-cutter | Auto-cutter | Tear bar |
| Cash drawer port | Yes (RJ11) | Yes (RJ11) | Usually | No |
| Power | Mains | Mains | Battery + mains | Battery |
| Best for | A single counter, most shops | Two counters, or a kitchen printer | Billing that moves around the shop | Riders, market stalls, small bills |
| Availability | In stock | In stock | In stock | In stock |
| View details Ask on WhatsApp | View details Ask on WhatsApp | View details Ask on WhatsApp | View details Ask on WhatsApp |
Still deciding?
Tell us your business and how busy the counter gets, and we will say which one we would put in our own shop — including when the cheaper one is the right answer.
Also compare: Counter computers compared
Buying the whole counter?
Packages bundle the software, printer, scanner, drawer, installation and training into one quote.



